| Scherm | |
|---|---|
| Schermgrootte | 7.0 inch |
| Resolutie | 800x1280 |
| Pixeldichtheid | 216 ppi |
| Aantal kleuren | 16M |
| Multitouch | Ja |
| Touchscreentechniek | Capacitive |
| Processor | |
|---|---|
| Chipset | Qualcomm Snapdragon 410 (8916) |
| CPU | ARM Cortex A53 |
| CPU cores | Quad Core |
| CPU snelheid | 1.3 GHz |
| Grafische processor | Adreno 306 |
| Werkgeheugen | 1.5 GB |
| Camera | |
|---|---|
| Cameraresolutie | 5.0 megapixel |
| Camera's achterop | 2 |
| Front-cameraresolutie | 2.0 megapixel |
| Autofocus | Ja |
| Diafragma | 2,2 |
| Stabilisatie | Ja |
| Digitale zoom | Ja |
| Geo tagging | Ja |
| Gezichtherkenning | Ja |
| Video | |
|---|---|
| Video-opname | Ja |
| Videoresolutie | 1280 x 720 (HD) |
| Frames per seconde | 30 fps |
| HDMI-aansluiting | Ja |
| Audio | |
|---|---|
| Hoofdtelefoon aansluiting | Ja |
| Bluetooth stereo (A2DP) | Ja |
| Spraakcommando's | Ja |
| Accu | |
|---|---|
| Capaciteit | 4000 mAh |
| Type | Lithium-Ion |
| Spreektijd | 11 uur |
| Connector | Micro-USB |
| Formaat | |
|---|---|
| Lengte | 187.0 mm |
| Breedte | 109.0 mm |
| Dikte | 9.0 mm |
| Gewicht | 283 gram |
| Software | |
|---|---|
| Besturingssysteem | Android 5.1 |
| Laatste OS | Android 5.1 |
| Userinterface | TouchWiz |
| Verbindingen | |
|---|---|
| WiFi aanwezig | Ja |
| WiFi (wlan) | Wi-Fi 802.11 b/g/n |
| Bluetooth | Bluetooth 4.0 |
| Features | |
|---|---|
| Interne opslag | 8 GB |
| Uitbreidbaar geheugen | microSD tot 256 GB |
| Trilfunctie | 1 |
| Sensoren | |
|---|---|
| GPS | Ja |
| Accelerometer | Ja |
| Productkenmerken | |
|---|---|
| Productcode | SM-T280 |
| Fabrieksgarantie | 1 jaar |
| Aangekondigd | 2016-03-01 |
| Releasedatum | 2016-03-01 |
